Changes
On Abril 14, 2025 nang 7:17:02 AM UTC,
-
Set format of resource Modelli 3D LR - Page 1 to api (previously text) in Modelli 3d della collezione archeologica
| f | 1 | { | f | 1 | { |
| 2 | "author": "Parco Archeologico di Ercolano", | 2 | "author": "Parco Archeologico di Ercolano", | ||
| 3 | "author_email": "pa-erco@cultura.gov.it", | 3 | "author_email": "pa-erco@cultura.gov.it", | ||
| 4 | "creator_user_id": "4b3406d6-12dc-4552-998a-b3d96ef12481", | 4 | "creator_user_id": "4b3406d6-12dc-4552-998a-b3d96ef12481", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Resolution", | 7 | "key": "Resolution", | ||
| 8 | "value": "Low Resolution" | 8 | "value": "Low Resolution" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Questo gruppo raccoglie dati e documentazione | 13 | "description": "Questo gruppo raccoglie dati e documentazione | ||
| 14 | relativi alla **collezione archeologica** del Parco Archeologico di | 14 | relativi alla **collezione archeologica** del Parco Archeologico di | ||
| 15 | Ercolano. \r\nI dataset forniscono informazioni dettagliate sui | 15 | Ercolano. \r\nI dataset forniscono informazioni dettagliate sui | ||
| 16 | **reperti mobili**, comprese schede catalografiche, **immagini ad alta | 16 | **reperti mobili**, comprese schede catalografiche, **immagini ad alta | ||
| 17 | definizione** e **modelli 3D**. \r\nGli oggetti inclusi spaziano da | 17 | definizione** e **modelli 3D**. \r\nGli oggetti inclusi spaziano da | ||
| 18 | **ceramiche**, **sculture**, **monete** e **manufatti metallici**, | 18 | **ceramiche**, **sculture**, **monete** e **manufatti metallici**, | ||
| 19 | fino a elementi architettonici e oggetti di uso quotidiano. | 19 | fino a elementi architettonici e oggetti di uso quotidiano. | ||
| 20 | \r\nQueste risorse permettono di analizzare la **cultura materiale** | 20 | \r\nQueste risorse permettono di analizzare la **cultura materiale** | ||
| 21 | della citt\u00e0 antica e di comprendere il contesto sociale ed | 21 | della citt\u00e0 antica e di comprendere il contesto sociale ed | ||
| 22 | economico degli abitanti di Ercolano. \r\nL\u2019integrazione con | 22 | economico degli abitanti di Ercolano. \r\nL\u2019integrazione con | ||
| 23 | dati provenienti da **studi diagnostici** e indagini archeometriche | 23 | dati provenienti da **studi diagnostici** e indagini archeometriche | ||
| 24 | consente un'analisi pi\u00f9 approfondita della composizione dei | 24 | consente un'analisi pi\u00f9 approfondita della composizione dei | ||
| 25 | materiali e delle tecniche di produzione. \r\n\r\n### **English** | 25 | materiali e delle tecniche di produzione. \r\n\r\n### **English** | ||
| 26 | \r\nThis group gathers data and documentation related to the | 26 | \r\nThis group gathers data and documentation related to the | ||
| 27 | **archaeological collection** of the Herculaneum Archaeological Park. | 27 | **archaeological collection** of the Herculaneum Archaeological Park. | ||
| 28 | \r\nThe datasets provide detailed information on **movable | 28 | \r\nThe datasets provide detailed information on **movable | ||
| 29 | artifacts**, including catalog records, **high-resolution images**, | 29 | artifacts**, including catalog records, **high-resolution images**, | ||
| 30 | and **3D models**. \r\nThe objects featured range from **ceramics**, | 30 | and **3D models**. \r\nThe objects featured range from **ceramics**, | ||
| 31 | **sculptures**, **coins**, and **metal artifacts**, to architectural | 31 | **sculptures**, **coins**, and **metal artifacts**, to architectural | ||
| 32 | elements and everyday objects. \r\nThese resources allow for an | 32 | elements and everyday objects. \r\nThese resources allow for an | ||
| 33 | in-depth analysis of the city's **material culture**, offering | 33 | in-depth analysis of the city's **material culture**, offering | ||
| 34 | insights into the social and economic context of Herculaneum\u2019s | 34 | insights into the social and economic context of Herculaneum\u2019s | ||
| 35 | inhabitants. \r\nIntegration with data from **diagnostic studies** | 35 | inhabitants. \r\nIntegration with data from **diagnostic studies** | ||
| 36 | and archaeometric investigations enhances the understanding of | 36 | and archaeometric investigations enhances the understanding of | ||
| 37 | material composition and production techniques. ", | 37 | material composition and production techniques. ", | ||
| 38 | "display_name": "Collezione archeologica", | 38 | "display_name": "Collezione archeologica", | ||
| 39 | "id": "2642d639-a1ef-4cdc-926f-455ee3c0ccca", | 39 | "id": "2642d639-a1ef-4cdc-926f-455ee3c0ccca", | ||
| 40 | "image_display_url": | 40 | "image_display_url": | ||
| 41 | .cultura.gov.it/uploads/group/2025-03-04-143817.090117collezione.jpg", | 41 | .cultura.gov.it/uploads/group/2025-03-04-143817.090117collezione.jpg", | ||
| 42 | "name": "collezione-archeologica_", | 42 | "name": "collezione-archeologica_", | ||
| 43 | "title": "Collezione archeologica" | 43 | "title": "Collezione archeologica" | ||
| 44 | }, | 44 | }, | ||
| 45 | { | 45 | { | ||
| 46 | "description": "Il gruppo raccoglie **modelli digitali | 46 | "description": "Il gruppo raccoglie **modelli digitali | ||
| 47 | tridimensionali** di **reperti mobili** provenienti dal sito | 47 | tridimensionali** di **reperti mobili** provenienti dal sito | ||
| 48 | archeologico di Ercolano. I modelli sono stati generati attraverso | 48 | archeologico di Ercolano. I modelli sono stati generati attraverso | ||
| 49 | tecniche di **fotogrammetria digitale** o **scansione 3D**, e | 49 | tecniche di **fotogrammetria digitale** o **scansione 3D**, e | ||
| 50 | documentano in alta risoluzione una selezione significativa di | 50 | documentano in alta risoluzione una selezione significativa di | ||
| 51 | manufatti della collezione.\r\n\r\nQuesti oggetti digitali riproducono | 51 | manufatti della collezione.\r\n\r\nQuesti oggetti digitali riproducono | ||
| 52 | **forme, superfici e proporzioni** con elevato grado di fedelt\u00e0 e | 52 | **forme, superfici e proporzioni** con elevato grado di fedelt\u00e0 e | ||
| 53 | costituiscono uno strumento prezioso per la **documentazione**, la | 53 | costituiscono uno strumento prezioso per la **documentazione**, la | ||
| 54 | **ricerca**, la **didattica** e la **valorizzazione**. Rendono | 54 | **ricerca**, la **didattica** e la **valorizzazione**. Rendono | ||
| 55 | accessibili i reperti a distanza, ne supportano lo studio comparativo | 55 | accessibili i reperti a distanza, ne supportano lo studio comparativo | ||
| 56 | e consentono applicazioni innovative in ambito espositivo, editoriale | 56 | e consentono applicazioni innovative in ambito espositivo, editoriale | ||
| 57 | e tecnologico.\r\n\r\nLa pubblicazione open data contribuisce ad | 57 | e tecnologico.\r\n\r\nLa pubblicazione open data contribuisce ad | ||
| 58 | ampliare la **conoscenza e la fruizione** del patrimonio ercolanese, | 58 | ampliare la **conoscenza e la fruizione** del patrimonio ercolanese, | ||
| 59 | incentivando **riusi** in ambiti scientifici e | 59 | incentivando **riusi** in ambiti scientifici e | ||
| 60 | divulgativi.\r\n\r\n---\r\n\r\n**English** \r\nThis group includes | 60 | divulgativi.\r\n\r\n---\r\n\r\n**English** \r\nThis group includes | ||
| 61 | **three-dimensional digital models** of **movable artifacts** from the | 61 | **three-dimensional digital models** of **movable artifacts** from the | ||
| 62 | archaeological site of Herculaneum. The models were produced using | 62 | archaeological site of Herculaneum. The models were produced using | ||
| 63 | **digital photogrammetry** or **3D scanning**, and provide | 63 | **digital photogrammetry** or **3D scanning**, and provide | ||
| 64 | high-resolution documentation of a significant selection of objects | 64 | high-resolution documentation of a significant selection of objects | ||
| 65 | from the collection.\r\n\r\nThese digital replicas capture **shape, | 65 | from the collection.\r\n\r\nThese digital replicas capture **shape, | ||
| 66 | surfaces, and proportions** with high accuracy, and serve as valuable | 66 | surfaces, and proportions** with high accuracy, and serve as valuable | ||
| 67 | tools for **documentation**, **research**, **education**, and **public | 67 | tools for **documentation**, **research**, **education**, and **public | ||
| 68 | engagement**. They enable remote access to the artifacts, support | 68 | engagement**. They enable remote access to the artifacts, support | ||
| 69 | comparative studies, and allow for innovative applications in | 69 | comparative studies, and allow for innovative applications in | ||
| 70 | exhibitions, publishing, and digital technologies.\r\n\r\nTheir | 70 | exhibitions, publishing, and digital technologies.\r\n\r\nTheir | ||
| 71 | release as open data contributes to expanding **knowledge and | 71 | release as open data contributes to expanding **knowledge and | ||
| 72 | accessibility**, encouraging **responsible reuse** in both scientific | 72 | accessibility**, encouraging **responsible reuse** in both scientific | ||
| 73 | and outreach contexts.\r\n", | 73 | and outreach contexts.\r\n", | ||
| 74 | "display_name": "Modelli digitali", | 74 | "display_name": "Modelli digitali", | ||
| 75 | "id": "115a31df-57e7-4f30-b43b-60c722ae83cd", | 75 | "id": "115a31df-57e7-4f30-b43b-60c722ae83cd", | ||
| 76 | "image_display_url": | 76 | "image_display_url": | ||
| 77 | ploads/group/2025-03-25-220423.387960immagine2025-03-25230417117.png", | 77 | ploads/group/2025-03-25-220423.387960immagine2025-03-25230417117.png", | ||
| 78 | "name": "modelli-3d_", | 78 | "name": "modelli-3d_", | ||
| 79 | "title": "Modelli digitali" | 79 | "title": "Modelli digitali" | ||
| 80 | } | 80 | } | ||
| 81 | ], | 81 | ], | ||
| 82 | "id": "55608c19-2406-419f-84db-fa3d0b9cd033", | 82 | "id": "55608c19-2406-419f-84db-fa3d0b9cd033", | ||
| 83 | "isopen": false, | 83 | "isopen": false, | ||
| 84 | "license_id": "cc-nc", | 84 | "license_id": "cc-nc", | ||
| 85 | "license_title": "Creative Commons Non-Commercial (Any)", | 85 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 86 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 86 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 87 | "maintainer": "Parco Archeologico di Ercolano", | 87 | "maintainer": "Parco Archeologico di Ercolano", | ||
| 88 | "maintainer_email": "pa-erco@cultura.gov.it", | 88 | "maintainer_email": "pa-erco@cultura.gov.it", | ||
| 89 | "metadata_created": "2023-11-07T05:14:39.395725", | 89 | "metadata_created": "2023-11-07T05:14:39.395725", | ||
| n | 90 | "metadata_modified": "2025-04-14T07:16:12.104998", | n | 90 | "metadata_modified": "2025-04-14T07:17:02.394883", |
| 91 | "name": "modelli-3d-lr", | 91 | "name": "modelli-3d-lr", | ||
| 92 | "notes": "Questo dataset offre una collezione di **migliaia di | 92 | "notes": "Questo dataset offre una collezione di **migliaia di | ||
| 93 | modelli 3D** di **reperti archeologici** provenienti da Ercolano. | 93 | modelli 3D** di **reperti archeologici** provenienti da Ercolano. | ||
| 94 | \r\nI modelli rientrano in diverse categorie, tra cui **ceramiche**, | 94 | \r\nI modelli rientrano in diverse categorie, tra cui **ceramiche**, | ||
| 95 | **legni**, **lucerne e candelabri**, **marmi**, **metalli**, | 95 | **legni**, **lucerne e candelabri**, **marmi**, **metalli**, | ||
| 96 | **monete**, **oreficerie** (inclusi gemme e pietre dure), **materiali | 96 | **monete**, **oreficerie** (inclusi gemme e pietre dure), **materiali | ||
| 97 | organici**, **sculture** e **vetri e pasta vitrea**. \r\nQueste | 97 | organici**, **sculture** e **vetri e pasta vitrea**. \r\nQueste | ||
| 98 | rappresentazioni 3D permettono di esplorare in dettaglio la | 98 | rappresentazioni 3D permettono di esplorare in dettaglio la | ||
| 99 | variet\u00e0 del **patrimonio archeologico di Ercolano**, offrendo | 99 | variet\u00e0 del **patrimonio archeologico di Ercolano**, offrendo | ||
| 100 | nuove possibilit\u00e0 di **interpretazione** e **ricerca**, pur | 100 | nuove possibilit\u00e0 di **interpretazione** e **ricerca**, pur | ||
| 101 | essendo ottimizzate per garantire una maggiore **accessibilit\u00e0 | 101 | essendo ottimizzate per garantire una maggiore **accessibilit\u00e0 | ||
| 102 | sul web**. \r\n\r\n---\r\n\r\n**English** \r\nThis dataset offers a | 102 | sul web**. \r\n\r\n---\r\n\r\n**English** \r\nThis dataset offers a | ||
| 103 | collection of thousands of low-resolution 3D models** of | 103 | collection of thousands of low-resolution 3D models** of | ||
| 104 | **archaeological artifacts** from Herculaneum. \r\nThe models fall | 104 | **archaeological artifacts** from Herculaneum. \r\nThe models fall | ||
| 105 | into various categories, including **ceramics**, **wood**, **lamps and | 105 | into various categories, including **ceramics**, **wood**, **lamps and | ||
| 106 | candelabras**, **marble**, **metals**, **coins**, **jewelry** | 106 | candelabras**, **marble**, **metals**, **coins**, **jewelry** | ||
| 107 | (including gems and hardstones), **organic materials**, | 107 | (including gems and hardstones), **organic materials**, | ||
| 108 | **sculptures**, and **glass and vitreous paste**. \r\nThese 3D | 108 | **sculptures**, and **glass and vitreous paste**. \r\nThese 3D | ||
| 109 | representations allow for detailed exploration of the rich | 109 | representations allow for detailed exploration of the rich | ||
| 110 | **archaeological heritage of Herculaneum**, offering new | 110 | **archaeological heritage of Herculaneum**, offering new | ||
| 111 | **interpretative opportunities** while being optimized for greater | 111 | **interpretative opportunities** while being optimized for greater | ||
| 112 | **accessibility**. ", | 112 | **accessibility**. ", | ||
| 113 | "num_resources": 4, | 113 | "num_resources": 4, | ||
| 114 | "num_tags": 3, | 114 | "num_tags": 3, | ||
| 115 | "organization": { | 115 | "organization": { | ||
| 116 | "approval_status": "approved", | 116 | "approval_status": "approved", | ||
| 117 | "created": "2023-11-07T05:06:29.965867", | 117 | "created": "2023-11-07T05:06:29.965867", | ||
| 118 | "description": " \r\nIl **Parco Archeologico di Ercolano** \u00e8 | 118 | "description": " \r\nIl **Parco Archeologico di Ercolano** \u00e8 | ||
| 119 | un Istituto del Ministero della Cultura istituito con il **DM n. 44 | 119 | un Istituto del Ministero della Cultura istituito con il **DM n. 44 | ||
| 120 | del 23 gennaio 2016**. Dotato di autonomia organizzativa, economica, | 120 | del 23 gennaio 2016**. Dotato di autonomia organizzativa, economica, | ||
| 121 | finanziaria, contabile e scientifica, il Parco ha il compito di | 121 | finanziaria, contabile e scientifica, il Parco ha il compito di | ||
| 122 | gestire la tutela e la valorizzazione dell\u2019area archeologica di | 122 | gestire la tutela e la valorizzazione dell\u2019area archeologica di | ||
| 123 | Ercolano, che include la **Villa dei Papiri** e il **Teatro | 123 | Ercolano, che include la **Villa dei Papiri** e il **Teatro | ||
| 124 | Sotterraneo**. Dal **2023**, sotto la diretta competenza del Parco | 124 | Sotterraneo**. Dal **2023**, sotto la diretta competenza del Parco | ||
| 125 | rientra anche la **Villa Sora** di Torre del Greco. | 125 | rientra anche la **Villa Sora** di Torre del Greco. | ||
| 126 | \r\n\r\nL\u2019area archeologica di Ercolano \u00e8 inclusa dal | 126 | \r\n\r\nL\u2019area archeologica di Ercolano \u00e8 inclusa dal | ||
| 127 | **1997** nella lista dei siti patrimonio mondiale **UNESCO**, come | 127 | **1997** nella lista dei siti patrimonio mondiale **UNESCO**, come | ||
| 128 | parte del **Sito 829**, *\u201cAree archeologiche di Pompei, Ercolano | 128 | parte del **Sito 829**, *\u201cAree archeologiche di Pompei, Ercolano | ||
| 129 | e Torre Annunziata\u201d*. Questo sito comprende le antiche citt\u00e0 | 129 | e Torre Annunziata\u201d*. Questo sito comprende le antiche citt\u00e0 | ||
| 130 | di **Pompei** \u2013 con la **Villa dei Misteri** \u2013 ed | 130 | di **Pompei** \u2013 con la **Villa dei Misteri** \u2013 ed | ||
| 131 | **Ercolano** \u2013 con il **Teatro Sotterraneo** e la **Villa dei | 131 | **Ercolano** \u2013 con il **Teatro Sotterraneo** e la **Villa dei | ||
| 132 | Papiri** \u2013 oltre alla **Villa A** (Villa di Poppea) e alla | 132 | Papiri** \u2013 oltre alla **Villa A** (Villa di Poppea) e alla | ||
| 133 | **Villa B** (Villa di Lucio Crassio Tertio) a Torre Annunziata. | 133 | **Villa B** (Villa di Lucio Crassio Tertio) a Torre Annunziata. | ||
| 134 | \r\n\r\n---\r\n\r\n\r\nThe **Archaeological Park of Herculaneum** is | 134 | \r\n\r\n---\r\n\r\n\r\nThe **Archaeological Park of Herculaneum** is | ||
| 135 | an institution under the **Italian Ministry of Culture**, established | 135 | an institution under the **Italian Ministry of Culture**, established | ||
| 136 | by **Ministerial Decree no. 44 on January 23, 2016**. It is endowed | 136 | by **Ministerial Decree no. 44 on January 23, 2016**. It is endowed | ||
| 137 | with organizational, economic, financial, accounting, and scientific | 137 | with organizational, economic, financial, accounting, and scientific | ||
| 138 | autonomy and is tasked with the protection and enhancement of the | 138 | autonomy and is tasked with the protection and enhancement of the | ||
| 139 | archaeological area of Herculaneum, including the **Villa of the | 139 | archaeological area of Herculaneum, including the **Villa of the | ||
| 140 | Papyri** and the **Underground Theater**. Since **2023**, the Park has | 140 | Papyri** and the **Underground Theater**. Since **2023**, the Park has | ||
| 141 | also overseen **Villa Sora** in Torre del Greco. \r\n\r\nThe | 141 | also overseen **Villa Sora** in Torre del Greco. \r\n\r\nThe | ||
| 142 | archaeological area of Herculaneum has been included in **UNESCO's | 142 | archaeological area of Herculaneum has been included in **UNESCO's | ||
| 143 | World Heritage List** since **1997** as part of **Site 829**, | 143 | World Heritage List** since **1997** as part of **Site 829**, | ||
| 144 | *\u201cArchaeological Areas of Pompeii, Herculaneum, and Torre | 144 | *\u201cArchaeological Areas of Pompeii, Herculaneum, and Torre | ||
| 145 | Annunziata\u201d*. This site encompasses the ancient cities of | 145 | Annunziata\u201d*. This site encompasses the ancient cities of | ||
| 146 | **Pompeii** \u2013 with the **Villa of the Mysteries** \u2013 and | 146 | **Pompeii** \u2013 with the **Villa of the Mysteries** \u2013 and | ||
| 147 | **Herculaneum** \u2013 with the **Underground Theater** and the | 147 | **Herculaneum** \u2013 with the **Underground Theater** and the | ||
| 148 | **Villa of the Papyri** \u2013 as well as **Villa A** (Villa of | 148 | **Villa of the Papyri** \u2013 as well as **Villa A** (Villa of | ||
| 149 | Poppea) and **Villa B** (Villa of Lucius Crassius Tertius) in Torre | 149 | Poppea) and **Villa B** (Villa of Lucius Crassius Tertius) in Torre | ||
| 150 | Annunziata. \r\n", | 150 | Annunziata. \r\n", | ||
| 151 | "id": "0ee1e8f0-836a-4e4e-976c-d7c705a157c4", | 151 | "id": "0ee1e8f0-836a-4e4e-976c-d7c705a157c4", | ||
| 152 | "image_url": | 152 | "image_url": | ||
| 153 | 23-11-07-050629.9537952023-07-21-102535.421985Ercolanobackground.png", | 153 | 23-11-07-050629.9537952023-07-21-102535.421985Ercolanobackground.png", | ||
| 154 | "is_organization": true, | 154 | "is_organization": true, | ||
| 155 | "name": "parco-archeologico-di-ercolano", | 155 | "name": "parco-archeologico-di-ercolano", | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "title": "Parco Archeologico di Ercolano", | 157 | "title": "Parco Archeologico di Ercolano", | ||
| 158 | "type": "organization" | 158 | "type": "organization" | ||
| 159 | }, | 159 | }, | ||
| 160 | "owner_org": "0ee1e8f0-836a-4e4e-976c-d7c705a157c4", | 160 | "owner_org": "0ee1e8f0-836a-4e4e-976c-d7c705a157c4", | ||
| 161 | "private": false, | 161 | "private": false, | ||
| 162 | "relationships_as_object": [], | 162 | "relationships_as_object": [], | ||
| 163 | "relationships_as_subject": [], | 163 | "relationships_as_subject": [], | ||
| 164 | "resources": [ | 164 | "resources": [ | ||
| 165 | { | 165 | { | ||
| 166 | "cache_last_updated": null, | 166 | "cache_last_updated": null, | ||
| 167 | "cache_url": null, | 167 | "cache_url": null, | ||
| 168 | "created": "2023-11-07T05:15:01.310047", | 168 | "created": "2023-11-07T05:15:01.310047", | ||
| 169 | "datastore_active": false, | 169 | "datastore_active": false, | ||
| 170 | "description": "", | 170 | "description": "", | ||
| n | 171 | "format": "text", | n | 171 | "format": "api", |
| 172 | "hash": "", | 172 | "hash": "", | ||
| 173 | "id": "d89f337d-2c20-4243-85c8-65b19adeaaf4", | 173 | "id": "d89f337d-2c20-4243-85c8-65b19adeaaf4", | ||
| 174 | "last_modified": null, | 174 | "last_modified": null, | ||
| t | 175 | "metadata_modified": "2025-04-14T07:16:12.111184", | t | 175 | "metadata_modified": "2025-04-14T07:17:02.400624", |
| 176 | "mimetype": null, | 176 | "mimetype": null, | ||
| 177 | "mimetype_inner": null, | 177 | "mimetype_inner": null, | ||
| 178 | "name": "Modelli 3D LR - Page 1", | 178 | "name": "Modelli 3D LR - Page 1", | ||
| 179 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | 179 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | ||
| 180 | "position": 0, | 180 | "position": 0, | ||
| 181 | "resource_type": null, | 181 | "resource_type": null, | ||
| 182 | "size": null, | 182 | "size": null, | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "url": | 184 | "url": | ||
| 185 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=1", | 185 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=1", | ||
| 186 | "url_type": null | 186 | "url_type": null | ||
| 187 | }, | 187 | }, | ||
| 188 | { | 188 | { | ||
| 189 | "cache_last_updated": null, | 189 | "cache_last_updated": null, | ||
| 190 | "cache_url": null, | 190 | "cache_url": null, | ||
| 191 | "created": "2023-11-07T05:15:23.914645", | 191 | "created": "2023-11-07T05:15:23.914645", | ||
| 192 | "datastore_active": false, | 192 | "datastore_active": false, | ||
| 193 | "description": "", | 193 | "description": "", | ||
| 194 | "format": "JSON", | 194 | "format": "JSON", | ||
| 195 | "hash": "", | 195 | "hash": "", | ||
| 196 | "id": "0a46f470-dffc-42a7-81bc-e2add29450a2", | 196 | "id": "0a46f470-dffc-42a7-81bc-e2add29450a2", | ||
| 197 | "last_modified": null, | 197 | "last_modified": null, | ||
| 198 | "metadata_modified": "2023-11-07T05:15:48.414388", | 198 | "metadata_modified": "2023-11-07T05:15:48.414388", | ||
| 199 | "mimetype": null, | 199 | "mimetype": null, | ||
| 200 | "mimetype_inner": null, | 200 | "mimetype_inner": null, | ||
| 201 | "name": "Modelli 3D LR - Page 2", | 201 | "name": "Modelli 3D LR - Page 2", | ||
| 202 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | 202 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | ||
| 203 | "position": 1, | 203 | "position": 1, | ||
| 204 | "resource_type": null, | 204 | "resource_type": null, | ||
| 205 | "size": null, | 205 | "size": null, | ||
| 206 | "state": "active", | 206 | "state": "active", | ||
| 207 | "url": | 207 | "url": | ||
| 208 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=2", | 208 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=2", | ||
| 209 | "url_type": null | 209 | "url_type": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "cache_last_updated": null, | 212 | "cache_last_updated": null, | ||
| 213 | "cache_url": null, | 213 | "cache_url": null, | ||
| 214 | "created": "2023-11-07T05:15:48.419617", | 214 | "created": "2023-11-07T05:15:48.419617", | ||
| 215 | "datastore_active": false, | 215 | "datastore_active": false, | ||
| 216 | "description": "", | 216 | "description": "", | ||
| 217 | "format": "JSON", | 217 | "format": "JSON", | ||
| 218 | "hash": "", | 218 | "hash": "", | ||
| 219 | "id": "3caef8d5-0ddb-4973-8494-35ebd1cc7b2d", | 219 | "id": "3caef8d5-0ddb-4973-8494-35ebd1cc7b2d", | ||
| 220 | "last_modified": null, | 220 | "last_modified": null, | ||
| 221 | "metadata_modified": "2023-11-07T05:17:53.086445", | 221 | "metadata_modified": "2023-11-07T05:17:53.086445", | ||
| 222 | "mimetype": null, | 222 | "mimetype": null, | ||
| 223 | "mimetype_inner": null, | 223 | "mimetype_inner": null, | ||
| 224 | "name": "Modelli 3D LR - Page 3", | 224 | "name": "Modelli 3D LR - Page 3", | ||
| 225 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | 225 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | ||
| 226 | "position": 2, | 226 | "position": 2, | ||
| 227 | "resource_type": null, | 227 | "resource_type": null, | ||
| 228 | "size": null, | 228 | "size": null, | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "url": | 230 | "url": | ||
| 231 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=3", | 231 | chLastUpdate?idNormativa=SIPA1&typeAttach=3D&maxItemPage=1000&page=3", | ||
| 232 | "url_type": null | 232 | "url_type": null | ||
| 233 | }, | 233 | }, | ||
| 234 | { | 234 | { | ||
| 235 | "cache_last_updated": null, | 235 | "cache_last_updated": null, | ||
| 236 | "cache_url": null, | 236 | "cache_url": null, | ||
| 237 | "created": "2023-11-07T05:17:53.092725", | 237 | "created": "2023-11-07T05:17:53.092725", | ||
| 238 | "datastore_active": false, | 238 | "datastore_active": false, | ||
| 239 | "description": "Modelli 3D LR - Lista Completa", | 239 | "description": "Modelli 3D LR - Lista Completa", | ||
| 240 | "format": "JSON", | 240 | "format": "JSON", | ||
| 241 | "hash": "", | 241 | "hash": "", | ||
| 242 | "id": "b7d01867-b827-48be-b490-ffc3557400fa", | 242 | "id": "b7d01867-b827-48be-b490-ffc3557400fa", | ||
| 243 | "last_modified": "2023-11-07T05:17:53.069541", | 243 | "last_modified": "2023-11-07T05:17:53.069541", | ||
| 244 | "metadata_modified": "2023-11-07T05:18:20.202185", | 244 | "metadata_modified": "2023-11-07T05:18:20.202185", | ||
| 245 | "mimetype": "application/json", | 245 | "mimetype": "application/json", | ||
| 246 | "mimetype_inner": null, | 246 | "mimetype_inner": null, | ||
| 247 | "name": "Modelli 3D LR - Lista Completa", | 247 | "name": "Modelli 3D LR - Lista Completa", | ||
| 248 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | 248 | "package_id": "55608c19-2406-419f-84db-fa3d0b9cd033", | ||
| 249 | "position": 3, | 249 | "position": 3, | ||
| 250 | "resource_type": null, | 250 | "resource_type": null, | ||
| 251 | "size": 1744499, | 251 | "size": 1744499, | ||
| 252 | "state": "active", | 252 | "state": "active", | ||
| 253 | "url": | 253 | "url": | ||
| 254 | /b7d01867-b827-48be-b490-ffc3557400fa/download/searchlastupdate.json", | 254 | /b7d01867-b827-48be-b490-ffc3557400fa/download/searchlastupdate.json", | ||
| 255 | "url_type": "upload" | 255 | "url_type": "upload" | ||
| 256 | } | 256 | } | ||
| 257 | ], | 257 | ], | ||
| 258 | "state": "active", | 258 | "state": "active", | ||
| 259 | "tags": [ | 259 | "tags": [ | ||
| 260 | { | 260 | { | ||
| 261 | "display_name": "archeologia", | 261 | "display_name": "archeologia", | ||
| 262 | "id": "5af66130-4a3d-461f-aad7-120c29d2a003", | 262 | "id": "5af66130-4a3d-461f-aad7-120c29d2a003", | ||
| 263 | "name": "archeologia", | 263 | "name": "archeologia", | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 266 | }, | 266 | }, | ||
| 267 | { | 267 | { | ||
| 268 | "display_name": "collezione archeologica", | 268 | "display_name": "collezione archeologica", | ||
| 269 | "id": "884ddec3-7970-41bf-b90a-f60e4892f0f2", | 269 | "id": "884ddec3-7970-41bf-b90a-f60e4892f0f2", | ||
| 270 | "name": "collezione archeologica", | 270 | "name": "collezione archeologica", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | }, | 273 | }, | ||
| 274 | { | 274 | { | ||
| 275 | "display_name": "reperti", | 275 | "display_name": "reperti", | ||
| 276 | "id": "c13fa1a2-a74e-43d0-b788-cd73ac19b822", | 276 | "id": "c13fa1a2-a74e-43d0-b788-cd73ac19b822", | ||
| 277 | "name": "reperti", | 277 | "name": "reperti", | ||
